
Our own VTOL family 'Songbird' is characterized by high speed and range, but still flexible thanks to vertical take-off and landing capability. The uncompromising high-quality lightweight construction, the high modularity and the tool-less assembly are outstanding characteristics of each Songbird model. The Songbird is also available as a complete system.
Effective Payload Box System

Smallest packing size among the 3m drones

Songbird 100 and 150 can be packed in a stable transport box of only 120 x 30 x 40 cm despite their 3m span. Thus they even fit into a small car.
Songbird 60
Wingspan [cm] | 298 |
MTOW [kg] | 9.5 |
Maximum Payload [kg] | 1.0 |
Body Material | Fiberglass/Carbon Composite |
Working Speed [m/s] | 16-25 |
Max. Flight time [min] - camera only - max. payload - typical | 58 30 45 |
Range [km] | < 60 |
Altitude [m] - maximum - at takeoff | 2,000 1,500 |
Wind Tolerance [m/s] - Start/Landing auto - Start/Landing man. - Fixed Wing Mode | 6 8 12 |
Rain Tolerance | light rain |
Propulsion | 4 electric motors tilt mechanism |
Radio Control | 433 MHz 2.4 GHz LTE / 5G |
Telemetry | 868-900 MHz 433 MHz LTE / 5G |
Safety Features | Return to launch / Position hold / Land immediately / Land at difined places / Quadchute |
Video Camera | none only for mapping & surveying |
Video link | none |
Video Features | none |
Flight Controller | PixHawk Cube / PX4 Stack |
Ground Control Station | Germandrones droneintelligence |
Songbird 100
Wingspan [cm] | 312 |
MTOW [kg] | 10.8 |
Maximum Payload [kg] | 2.0 |
Body Material | Fiberglass/Carbon Composite |
Working Speed [m/s] | 16-25 |
Max. Flight time [min] - camera only - max. payload - typical | 120 60 90 |
Range [km] | 100 |
Altitude [m] - maximum - at takeoff | 2,000 1,500 |
Wind Tolerance [m/s] - Start/Landing auto - Start/Landing man. - Fixed Wing Mode | 6 10 14 |
Rain Tolerance | light rain |
Propulsion | 4 electric motors tilt mechanism |
Radio Control | 433 MHz 2.4 GHz LTE / 5G |
Telemetry | 868-900 MHz 433 MHz LTE / 5G |
Safety Features | Return to launch / Position hold / Land immediately / Land at difined places / Quadchute |
Video Camera | HD EO: 20x zoom Thermal: 640x480, 2x zoom |
Video link | LTE / 5G 900 MHz, 2.4 GHz up to 10 km |
Video Features | Set Loiter Points / Go to location / Point to location / Follow target / Go to the coordinate |
Flight Controller | PixHawk Cube / PX4 Stack |
Ground Control Station | Germandrones droneintelligence |
Songbird 150
Wingspan [cm] | 312 |
MTOW [kg] | 14.0 |
Maximum Payload [kg] | 4.4 |
Body Material | Fiberglass/Carbon Composite |
Working Speed [m/s] | 18-28 |
Max. Flight time [min] - camera only - max. payload - typical | 105 45 90 |
90 | |
Altitude [m] - maximum - at takeoff | 5,000 4,000 |
Wind Tolerance - Start/Landing auto - Start/Landing man. - Fixed Wing Mode | 7 11 15 |
Rain Tolerance | normal rain |
Propulsion | 4 electric motors tilt mechanism |
Radio Control | 433 MHz 2.4 GHz LTE / 5G |
Telemetry | 868-900 MHz 433 MHz LTE / 5G |
Safety Features | Return to launch / Position hold / Land immediately / Land at difined places / Quadchute |
Video Camera | HD EO: 20x zoom Thermal: 640x480, 2x zoom HD EO: 30x zoom Thermal: 640x480, 4x zoom Laserpointer |
Video link | LTE / 5G 900 MHz, 2.4 GHz up to 10 km / 25 km with directional antenna MESH up to 50 km |
Video Features | Set Loiter Points / Go to location / Point to location / Follow target / Go to the coordinate |
Flight Controller | PixHawk Cube / PX4 Stack |
Ground Control Station | Germandrones droneintelligence |
Songbird 60 | Songbird 100 | Songbird 150 | |||
---|---|---|---|---|---|
Wingspan [cm] | 298 | 312 | 312 | ||
MTOW [kg] | 9.5 | 10.8 | 14.0 | ||
Maximum Payload [kg] | 1.0 | 2.0 | 4.4 | ||
Body Material | Fiberglass/Carbon Composite | Fiberglass/Carbon Composite | Fiberglass/Carbon Composite | ||
Working Speed [m/s] | 16-25 | 16-30 | 18-28 | ||
Maximum Flight time [min] - camera only - max. payload - typical |
58 |
120 |
105 | ||
Range [km] | < 60 | < 100 | < 90 | ||
Altitude [m] - total - max. starting | 2,200 1,600 | 2,000 1,500 | 5,000 4,000 | ||
Wind Tolerance - Start/Landing auto - Start/Landing man. - Fixed Wing Mode | 6 8 12 | 6 10 14 | 7 11 15 | ||
Rain Tolerance | light rain | light rain | normal rain | ||
Propulsion | 4 electric motors tilt mechanism | 4 electric motors tilt mechanism | 4 electric motors tilt mechanism | ||
Radio Control | 433 MHz 2.4 GHz LTE / 5G | 433 MHz 2.4 GHz LTE / 5G | 433 MHz 2.4 GHz LTE / 5G | ||
Telemetry | 868-900 MHz 433 MHz LTE / 5G | 868-900 MHz 433 MHz LTE / 5G | 868-900 MHz 433 MHz LTE / 5G | ||
Safety Features | Return to launch / Position hold / Land immediately / Land at defined places / Quadchute | ||||
Video Camera | none only for mapping & surveying | HD EO: 20x zoom Thermal: 640x480, 2x zoom | HD EO: 20x zoom Thermal: 640x480, 2x zoom HD EO: 30x zoom Thermal: 640x480, 4x zoom Laserpointer | ||
Video link | - | LTE / 5G 900 MHz, 2.4 GHz up to 10 km | LTE / 5G 900 MHz, 2.4 GHz up to 10 km / 25 km with directional antenna MESH up to 50 km | ||
Video Features | - | Set Loiter Points / Go to location / Point to location / Follow target / Go to the coordinate | |||
Flight Controller | PixHawk Cube / PX4 Stack | ||||
Ground Control Station | Germandrones droneintelligence |
The 'Songbird'
One of the best VTOL drones worldwide
The Songbird is the successful result of years of testing and continuous improvements. Combining the advantages of traditional aircrafts with those of multicopter drones, this new type of UAS greatly expands your operational abilities: Due to its vertical take-off and landing capability (VTOL), no runway for take-off or landing is necessary while keeping all the benefits of a fixed wing aircraft such as speed and range.
Thanks to its excellent aerodynamic properties and uncompromising lightweight construction, the Songbird achieves flight times of up to two hours, which is a multiple over the time of comparable Copter systems. Depending on the payload, up to 100 km² can be covered per flight.
Our sophisticated autopilot with automatic take-off and landing features enables the UAS to be flown by a single pilot/operator, no prior flight experience is required. This, together with the long flight time and quick and tool-less assembly ensures a high return on your investment.
The high payload of up to 6.4 kg allows the use with very powerful batteries, multiple cameras or highly specialized sensor technology such as LIDAR scanners or real-time mapping solutions. Depending on the equipment, the take-off weight is between 9 and a maximum of 14 kg.
The Songbird has been designed by engineers with years of field experience and with knowledge about what your equipment must endure in the real world. It benefits from testing under extreme weather conditions, from the African desert to tropical jungles. The Songbird can operate during wind speeds of up to 19 m/s as well extreme heat or cold and even rain.
After a brief training by our staff or after certified training units, anyone will be able to use the Songbird safely, reliably and efficiently. The training is supported by our self-developed simulation solution. Finally we help you to find the best sensor technology and data processing for your individual use-case.
Songbird 100 / 150
